Shanghai Katalor Enterprises Co., Ltd
Home > News

ABS EH36 Steel Plate Specification

2019-07-10 16:44:10

  Grade ABS EH36 is akind of high-strength shipbuilding steel plate. Our ABS EH36 steel plate is supplied with ABS EH36 certification from the ABS (American Bureau of Shipping). For the chemical composition, the ABS-EH36 plates’ products consist of carbon (0.18%) max, phosphorus (0.035%) max, sulphuric (0.035%) max, silicon (0.50%) max, manganese(1.60%) max, aluminium(0.015%) max, columbium(0.05%) max, vanadium(0.10%) max, chromium(0.20%) max, nickel(0.40%) max, molybdenum(0.08%) max, and copper (0.35%) max.

  ABS EH36 Mechanical Properties:

  Yield Strength (MPa) min.=355

  Tensile Strength (MPa) min.=490

  Elongation in 8 in. min. %=19

  Elongation in 2 in. min. %=22

  ABS EH36 Steel Plate Specification

35*2500*12000 35*3000*12000 50*2000*8500 25*2000*10000
30*3020*7500 30*3020*7500 38.1*2000*8000 22*1800*8000
30*3020*7465 30*3020*7465 30*2000*8000 22*2000*10000
30*3020*7600 30*3020*7600 25.4*2000*8000 22*2000*10000
120*2300*10000 120*2300*10000 60*2380*9850 20*2000*10000
100*2300*10000 100*2300*10000 38*2200*9500 20*2000*10000
80*2000*10000 80*2000*10000 18*2200*12000 20*2000*8000
70*2000*10000 70*2000*10000 32*2200*8530 18*2000*10000
65*2000*10000 65*2000*10000 28*2500*10000 18*2000*8000
55*2000*10000 55*2000*10000 120*2450*8050 16*2000*8000
50*2000*10000 50*2000*10000 120*2560*12000 16*2000*8000
40*2000*10000 40*2000*10000 100*3720*10150 14*2000*10000
35*2000*10000 35*2000*10000 90*2920*9450 14*2000*10000
30*2000*10000 30*2000*10000 85*2750*10900 12*1800*8000
25*2000*10000 25*2000*10000 85*2750*10600 12*2000*10000
20*2000*10000 20*2000*10000 80*2500*10300 12*2000*8000
18*3600*17435 18*3600*17435 75*2280*8940 12*2000*4500
18*3005*7315 18*3005*7315 70*2400*9900 10*8000*1800
10*1915*6750 10*1915*6750 70*2200*10000 10*10000*2000
120*2800*11900 120*2800*11900 60*2300*10300 10*1800*8000
100*2600*10640 100*2600*10640 55*2200*13500 9*1800*10000
95*2590*10200 95*2590*10200 52*2200*11500 8*2000*8000
90*2500*10450 90*2500*10450 50*2020*11200 8*2000*10000
80*2460*9250 80*2460*9250 48*2000*10000 8*8000*2000
80*2470*10650 80*2470*10650 45*2350*10300 8*2000*10000
70*2300*11550 70*2300*11550 42*2850*11700 10*2000*5600
70*2450*10850 70*2450*10850 42*2060*10000 9*2600*5300
60*2050*12600 60*2050*12600 42*2750*12000 8*1250*10850
Pre: ABS Class Steel Grades A, B, D, E, AH32, AH36, AH40, EH32, EH36, EH40
Next: BV Certifacted Steel Plates, Sheets, Angles, Bulb Flats For Hull Structure


Classification Society
DNV GL(VL) Registro Italiano Navale (RINA) Nippon Kaiji Kyokai (NK) Lloyd’s Register of Shipping(LR) Korean Register of Shipping (KR) China Classification Society (CCS) Bureau Veritas (BV) American Bureau of Shipping(ABS)

CONTACT US
Tel: 0086-21-61182423
Fax: 0086-21-61182425
E-Mail: [email protected]
Skype: shanghai.katalor
Address: Address:Unit 6, lane 2500, xiupu Road, Kangqiao Industrial Area, Pudong New District, Shanghai