Shanghai Katalor Enterprises Co., Ltd
Home > News

BV-AH36 Steel Plate Stock Shanghai 15 July

2019-07-15 15:35:19
 
Product Material Specification (mm) Quality Pieces Weight (tons)
marine steel BV AH36 21*2420*5500 Prime 1 2.194
Marine steel BV-AH36 13.5*1650*6700 Prime 1 1.172
Marine steel BV-AH36 22.5*1500*6600 Prime 1 1.749
Marine steel BV-AH36 13.5*1650*9200 Prime 2 3.218
Marine steel BV-AH36 16.5*2850*6800 Prime 1 2.51
Marine steel BV-AH36 19*2600*5300 Prime 1 2.055
Marine steel BV-AH36 15.5*2870*4500 Prime 1 1.571
Marine steel BV-AH36 21.5*2850*4500 Prime 1 2.165
Marine steel BV-AH36 9*1030*14800 Prime 1 1.077
Marine steel BV-AH36 11*1600*11750 Prime 1 1.623
Marine steel BV-AH36 13*1600*6000 Prime 1 0.98
Marine steel BV-AH36 50*1410*5200 Prime 1 2.878
Marine steel BV-AH36 6.5*1700*9450 Prime 1 0.82
Marine steel BV-AH36 50*1850*5600 Prime 1 4.066
Marine steel BV-AH36 50*1850*5520 Prime 1 4.008
Marine steel BV-AH36 23*1500*11150 Prime 1 3.02
Marine steel BV-AH36 7*1600*8400 Prime 1 0.739
Marine steel BV-AH36 22*1070*10000 Prime 1 1.848
Marine steel BV-AH36 26*1500*9500 Prime 1 2.908
Marine steel BV-AH36 16*1500*6000 Prime 1 1.13
Marine steel BV-AH36 17*1700*6200 Prime 2 2.814
Marine steel BV-AH36 7*1500*8200 Prime 2 1.352
Marine steel BV-AH36 15*1500*8000 Prime 1 1.413
Marine steel BV-AH36 7*1550*8400 Prime 1 0.715
Marine steel BV-AH36 7*1600*10900 Prime 1 0.958
Marine steel BV-AH36 9*1500*7000 Prime 1 0.742
Marine steel BV-AH36 7*1700*8400 Prime 3 2.355
Marine steel BV-AH36 25*1600*8000 Prime 1 2.512
Marine steel BV-AH36 26*1750*9300 Prime 1 3.322
Marine steel BV-AH36 5*2850*9750 Prime 1 1.091
Marine steel BV-AH36 5*2850*11900 Prime 1 1.331
Marine steel BV-AH36 5.5*2850*12150 Prime 3 4.485
Marine steel BV-AH36 5*2600*12150 Prime 1 1.24
Marine steel BV-AH36 5*2850*8800 Prime 1 0.984
Marine steel BV-AH36 5*2900*10150 Prime 1 1.155
Marine steel BV-AH36 5*2850*10700 Prime 1 1.197
Marine steel BV-AH36 5.5*2850*12150 Prime 1 1.495
Marine steel BV-AH36 5*2850*11500 Prime 2 2.572
Marine steel BV-AH36 5.5*2800*11700 Prime 1 1.414
Marine steel BV-AH36 5*2850*11800 Prime 1 1.32
Marine steel BV-AH36 23*1850*6000 Prime 1 2.004
Marine steel BV-AH36 10.5*1950*6000 Prime 2 1.928
Marine steel BV-AH36 18*2710*5000 Prime 1 1.915
Marine steel BV-AH36 13*1460*6450 Prime 3 2.883
Marine steel BV-AH36 22.5*2390*6600 Prime 1 2.786
Marine steel BV-AH36 19*1790*6000 Prime 1 1.602
Marine steel BV-AH36 17.5*3000*7850 Prime 1 3.235
Marine steel BV-AH36 14*1920*6000 Prime 1 1.266
Marine steel BV-AH36 24.5*2920*6000 Prime 1 3.37
Marine steel BV-AH36 15.5*1800*6900 Prime 1 1.511
Pre: Marine Steel BVAH36 Supplier
Next: Grade EH36 Steel Plates China Price


Classification Society
DNV GL(VL) Registro Italiano Navale (RINA) Nippon Kaiji Kyokai (NK) Lloyd’s Register of Shipping(LR) Korean Register of Shipping (KR) China Classification Society (CCS) Bureau Veritas (BV) American Bureau of Shipping(ABS)

CONTACT US
Tel: 0086-21-61182423
Fax: 0086-21-61182425
E-Mail: [email protected]
Skype: shanghai.katalor
Address: Address:Unit 6, lane 2500, xiupu Road, Kangqiao Industrial Area, Pudong New District, Shanghai