Product | Grade | Specification (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Hot rolled plate | ABS Grade A | 6.35*3048*6096 | Prime | 1 | 0.926 | Shanghai |
Hot rolled plate | ABS Grade A | 25.5*1650*6000 | Prime | 1 | 1.982 | Shanghai |
Hot rolled plate | ABS Grade A | 30*2300*6000 | Prime | 1 | 3.25 | Shanghai |
Hot rolled plate | ABS Grade A | 28*1750*8300 | Prime | 1 | 3.191 | Shanghai |
Hot rolled plate | ABS Grade A | 6*1620*8000 | Prime | 1 | 0.61 | Shanghai |
Hot rolled plate | ABS Grade A | 12.5*2250*11800 | Prime | 1 | 2.605 | Shanghai |
Hot rolled plate | ABS Grade A | 23*1600*6000 | Prime | 1 | 1.734 | Shanghai |
Hot rolled plate | ABS Grade A | 30*2020*8300 | Prime | 1 | 3.949 | Shanghai |
Hot rolled plate | ABS Grade A | 30*1600*6000 | Prime | 1 | 2.261 | Shanghai |
Hot rolled plate | ABS Grade A | 100*2200*10000 | Prime | 3 | 51.81 | Shanghai |
Hot rolled plate | ABS Grade A | 100*2500*10000 | Prime | 1 | 19.625 | Shanghai |
Hot rolled plate | ABS Grade A | 70*2200*10000 | Prime | 2 | 24.178 | Shanghai |
Hot rolled plate | ABS Grade A | 6*1630*6900 | Prime | 1 | 0.53 | Shanghai |
Hot rolled plate | ABS Grade A | 14.5*2700*6000 | Prime | 1 | 1.844 | Shanghai |
Hot rolled plate | ABS Grade A | 28*2250*6600 | Prime | 1 | 3.264 | Shanghai |
Hot rolled plate | ABS Grade A | 15.5*3400*8800 | Prime | 1 | 3.641 | Shanghai |
Hot rolled plate | ABS Grade A | 14.5*1750*9300 | Prime | 1 | 1.853 | Shanghai |
Hot rolled plate | ABS Grade A | 6*1700*10000 | Prime | 1 | 0.801 | Shanghai |
Hot rolled plate | ABS Grade A | 13*1750*12800 | Prime | 1 | 2.285 | Shanghai |
Hot rolled plate | ABS Grade A | 12.5*1900*10300 | Prime | 1 | 1.92 | Shanghai |
Hot rolled plate | ABS Grade A | 13.5*1900*8700 | Prime | 1 | 1.752 | Shanghai |
Hot rolled plate | ABS Grade A | 16.5*1600*7000 | Prime | 1 | 1.45 | Shanghai |
Hot rolled plate | ABS Grade A | 17*1750*6000 | Prime | 1 | 1.401 | Shanghai |
Hot rolled plate | ABS Grade A | 30*2100*7800 | Prime | 1 | 3.857 | Shanghai |
Hot rolled plate | ABS Grade A | 28*2050*7300 | Prime | 1 | 3.288 | Shanghai |
Hot rolled plate | ABS Grade A | 13*2150*8000 | Prime | 1 | 1.754 | Shanghai |
Hot rolled plate | ABS Grade A | 32*1600*6000 | Prime | 1 | 2.412 | Shanghai |
Hot rolled plate | ABS Grade A | 25.5*1600*9000 | Prime | 1 | 2.883 | Shanghai |
Hot rolled plate | ABS Grade A | 16.5*1600*6500 | Prime | 1 | 1.347 | Shanghai |
Hot rolled plate | ABS Grade A | 11*1600*6000 | Prime | 2 | 1.658 | Shanghai |
Hot rolled plate | ABS Grade A | 9.5*1600*8100 | Prime | 1 | 0.966 | Shanghai |
Hot rolled plate | ABS Grade A | 13.5*2350*7400 | Prime | 1 | 1.843 | Shanghai |
Hot rolled plate | ABS Grade A | 17*1650*7000 | Prime | 1 | 1.541 | Shanghai |
Hot rolled plate | ABS Grade A | 14*1650*13800 | Prime | 1 | 2.502 | Shanghai |
Hot rolled plate | ABS Grade A | 9*1700*15700 | Prime | 1 | 1.886 | Shanghai |
Hot rolled plate | ABS Grade A | 13*1800*6500 | Prime | 1 | 1.194 | Shanghai |
Hot rolled plate | ABS Grade A | 12.5*4120*11150 | Prime | 1 | 4.508 | Shanghai |
Hot rolled plate | ABS Grade A | 14*2750*6700 | Prime | 1 | 2.024 | Shanghai |
Hot rolled plate | ABS Grade A | 6*3330*5100 | Prime | 1 | 0.8 | Shanghai |
Hot rolled plate | ABS Grade A | 6*2765*6000 | Prime | 1 | 0.781 | Shanghai |
Hot rolled plate | ABS Grade A | 6.35*3000*6096 | Prime | 2 | 1.824 | Shanghai |
Hot rolled plate | ABS Grade A | 7*3180*4500 | Prime | 1 | 0.786 | Shanghai |
Hot rolled plate | ABS Grade A | 10*1370*4950 | Prime | 1 | 0.532 | Shanghai |
Hot rolled plate | ABS Grade A | 7*3180*4000 | Prime | 2 | 1.398 | Shanghai |
Hot rolled plate | ABS Grade A | 7*3180*4700 | Prime | 1 | 0.821 | Shanghai |
Hot rolled plate | ABS Grade A | 12.5*2600*8500 | Prime | 2 | 4.337 | Shanghai |
Hot rolled plate | ABS Grade A | 13.5*3500*12600 | Prime | 1 | 4.675 | Shanghai |
Hot rolled plate | ABS Grade A | 15*3450*12100 | Prime | 1 | 4.917 | Shanghai |
Hot rolled plate | ABS Grade A | 13.5*3050*14700 | Prime | 1 | 4.753 | Shanghai |
Hot rolled plate | ABS Grade A | 15*2550*15500 | Prime | 1 | 4.655 | Shanghai |
Hot rolled plate | ABS Grade A | 9.5*2200*11500 | Prime | 1 | 1.887 | Shanghai |
Hot rolled plate | ABS Grade A | 6*3180*5000 | Prime | 1 | 0.749 | Shanghai |
Hot rolled plate | ABS Grade A | 13*2450*15800 | Prime | 1 | 3.948 | Shanghai |
Hot rolled plate | ABS Grade A | 6*1790*4000 | Prime | 2 | 0.674 | Shanghai |
Hot rolled plate | ABS Grade A | 15*1301*8800 | Prime | 1 | 1.348 | Shanghai |
Hot rolled plate | ABS Grade A | 6*3330*4700 | Prime | 1 | 0.737 | Shanghai |
Hot rolled plate | ABS Grade A | 18*1600*6450 | Prime | 1 | 1.458 | Shanghai |
Hot rolled plate | ABS Grade A | 10.5*1700*6000 | Prime | 1 | 0.841 | Shanghai |
Hot rolled plate | ABS Grade A | 30*2720*6500 | Prime | 1 | 4.164 | Shanghai |
Hot rolled plate | ABS Grade A | 6*3450*4200 | Prime | 1 | 0.682 | Shanghai |
Hot rolled plate | ABS Grade A | 9*1820*7700 | Prime | 2 | 1.98 | Shanghai |
Hot rolled plate | ABS Grade A | 14.5*1600*9100 | Prime | 1 | 1.657 | Shanghai |
Hot rolled plate | ABS Grade A | 8.5*1900*7650 | Prime | 1 | 0.97 | Shanghai |
Hot rolled plate | ABS Grade A | 7*3180*5000 | Prime | 1 | 0.874 | Shanghai |
Hot rolled plate | ABS Grade A | 7*2250*10000 | Prime | 1 | 1.236 | Shanghai |
Hot rolled plate | ABS Grade A | 7*2600*7100 | Prime | 1 | 1.014 | Shanghai |
Hot rolled plate | ABS Grade A | 14.5*3230*6900 | Prime | 1 | 2.537 | Shanghai |
Hot rolled plate | ABS Grade A | 13*2050*13100 | Prime | 1 | 2.74 | Shanghai |
Hot rolled plate | ABS Grade A | 13*1700*8300 | Prime | 2 | 2.878 | Shanghai |
Hot rolled plate | ABS Grade A | 11*1600*13100 | Prime | 1 | 1.81 | Shanghai |
Hot rolled plate | ABS Grade A | 9*2850*8300 | Prime | 1 | 1.672 | Shanghai |
Hot rolled plate | ABS Grade A | 12.5*2000*14600 | Prime | 1 | 2.865 | Shanghai |
For marine steel ABS Grade A Hot Rolled Plates selling stock or ABS Grade A steel price, welcome to contact Shanghai Katalor Enterprises Co., Ltd. ABS GRADE A shipbuilding steel offered by Katalor Industry can be certificated by American Bureau of Shipping (ABS).