ABS Grade B, ABS Grade D, ABS 
Grade E steel plates are ordinary strength structural steel for ships building, and offshore platform. Katalor, as a local 
ABS Grade A, ABS Grade B 
shipbuilding steel plate supplier, can supply ABS Grade B plate, BS Grade D, ABS Grade E plates with competitive price. ABS Grade B, ABS Grade D, ABS Grade E Steel Plates are onsale.
     ABS Grade B, ABS Grade D, ABS Grade E Steel Plates Stock Shanghai
	
		
			| Product | 
			Material | 
			Specification (mm) | 
			Quality | 
			Pieces | 
			Weight (tons) | 
			Warehouse | 
		
	
	
		
			| marine steel | 
			ABS Grade E | 
			60*2150*8950 | 
			Prime | 
			1 | 
			9.063 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			6*1301*4000 | 
			Prime | 
			1 | 
			0.245 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			27*1301*4000 | 
			Prime | 
			11 | 
			12.133 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			34.5*1301*4000 | 
			Prime | 
			1 | 
			1.409 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			32.5*2210*4000 | 
			Prime | 
			1 | 
			2.255 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			32.5*2000*4450 | 
			Prime | 
			1 | 
			2.271 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			27*1301*5500 | 
			Prime | 
			2 | 
			3.034 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			21*1600*6000 | 
			Prime | 
			1 | 
			1.582 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			30*1600*9100 | 
			Prime | 
			1 | 
			3.429 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			34.5*1301*4000 | 
			Prime | 
			1 | 
			1.409 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			32.5*2120*5200 | 
			Prime | 
			1 | 
			2.812 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			80*3750*6050 | 
			Prime | 
			1 | 
			14.249 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			50*2120*7300 | 
			Prime | 
			1 | 
			6.074 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade B | 
			27*2602*13100 | 
			Prime | 
			1 | 
			7.225 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade E | 
			50*2120*7500 | 
			Prime | 
			1 | 
			6.241 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			27*2920*5900 | 
			Prime | 
			2 | 
			7.302 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28.5*1301*5050 | 
			Prime | 
			1 | 
			1.47 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28.5*1301*4300 | 
			Prime | 
			1 | 
			1.252 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			32*1301*4000 | 
			Prime | 
			4 | 
			5.228 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28.5*1301*4300 | 
			Prime | 
			2 | 
			2.504 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			32*1301*4000 | 
			Prime | 
			1 | 
			1.307 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			36*1650*7500 | 
			Prime | 
			1 | 
			3.498 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			27*2920*7300 | 
			Prime | 
			1 | 
			4.518 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			32*1800*6500 | 
			Prime | 
			1 | 
			2.939 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			22*2000*6000 | 
			Prime | 
			1 | 
			2.072 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28*2750*6000 | 
			Prime | 
			1 | 
			3.627 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			32*1301*4000 | 
			Prime | 
			2 | 
			2.614 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			32*2200*6900 | 
			Prime | 
			1 | 
			3.813 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			13*3030*6000 | 
			Prime | 
			1 | 
			1.855 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28.5*2602*10400 | 
			Prime | 
			1 | 
			6.054 | 
			Shanghai | 
		
		
			| Marine steel | 
			ABS Grade D | 
			28.5*2610*11500 | 
			Prime | 
			1 | 
			6.715 | 
			Shanghai |