CCS AH32 steel plates are hot selling in Katalor Industry, China. Katalor can supply 200 tons CCS AH32 
shipbuilding steel plates stock every month.
CCS AH32 Shipbuilding Steel Plates Stock
	
		
			| Product | 
			Material | 
			Size (mm) | 
			Quality | 
			Pieces | 
			Weight (tons) | 
			Warehouse | 
		
	
	
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1790*8900 | 
			Prime | 
			3 | 
			5.628 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			16*1680*10200 | 
			Prime | 
			1 | 
			2.152 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1790*8900 | 
			Prime | 
			1 | 
			1.876 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			11*1800*6000 | 
			Prime | 
			1 | 
			0.933 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*1640*6850 | 
			Prime | 
			1 | 
			1.146 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1600*6000 | 
			Prime | 
			1 | 
			1.13 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*3300*8590 | 
			Prime | 
			1 | 
			2.892 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*3300*8000 | 
			Prime | 
			1 | 
			2.692 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*1950*7220 | 
			Prime | 
			1 | 
			1.436 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*1950*7000 | 
			Prime | 
			1 | 
			1.392 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			12*2900*7800 | 
			Prime | 
			1 | 
			2.131 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			11*2500*6400 | 
			Prime | 
			1 | 
			1.382 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1700*7800 | 
			Prime | 
			1 | 
			1.561 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			14*1300*9700 | 
			Prime | 
			1 | 
			1.386 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			14.5*3000*4200 | 
			Prime | 
			1 | 
			1.434 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1790*5540 | 
			Prime | 
			1 | 
			1.168 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			14*2140*4400 | 
			Prime | 
			1 | 
			1.035 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			17.5*1810*6400 | 
			Prime | 
			1 | 
			1.591 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			11*1640*11620 | 
			Prime | 
			1 | 
			1.646 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			17*1950*6710 | 
			Prime | 
			1 | 
			1.745 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			18*1420*4700 | 
			Prime | 
			1 | 
			0.943 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			9*1950*12000 | 
			Prime | 
			1 | 
			1.653 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			19*1890*6550 | 
			Prime | 
			1 | 
			1.847 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			18.5*1600*8350 | 
			Prime | 
			1 | 
			1.94 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			12*1880*4001 | 
			Prime | 
			2 | 
			1.416 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			19*2060*6560 | 
			Prime | 
			1 | 
			2.016 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			12*1930*7720 | 
			Prime | 
			1 | 
			1.404 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*1510*5000 | 
			Prime | 
			2 | 
			1.778 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			14.5*1970*6850 | 
			Prime | 
			1 | 
			1.535 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15*2180*6700 | 
			Prime | 
			1 | 
			1.721 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			17*3210*4000 | 
			Prime | 
			1 | 
			1.713 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			12*1960*8000 | 
			Prime | 
			1 | 
			1.477 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			17*1960*4950 | 
			Prime | 
			1 | 
			1.294 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			16*2200*5300 | 
			Prime | 
			1 | 
			1.464 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			21*2100*5800 | 
			Prime | 
			1 | 
			2.007 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			20*1800*6800 | 
			Prime | 
			1 | 
			1.922 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			17.5*1500*7100 | 
			Prime | 
			1 | 
			1.463 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			18*1520*7200 | 
			Prime | 
			1 | 
			1.546 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			16*1960*6920 | 
			Prime | 
			1 | 
			1.703 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			19*1720*6160 | 
			Prime | 
			1 | 
			1.582 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			13*1550*11200 | 
			Prime | 
			1 | 
			1.772 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			10.5*2340*7900 | 
			Prime | 
			2 | 
			3.047 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			6*2000*8000 | 
			Prime | 
			2 | 
			1.508 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15.5*3730*7450 | 
			Prime | 
			1 | 
			3.382 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			10*1930*12750 | 
			Prime | 
			1 | 
			1.932 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			22*3630*8530 | 
			Prime | 
			1 | 
			5.347 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15.5*3440*8990 | 
			Prime | 
			3 | 
			11.289 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCS AH32 | 
			15.5*3900*12010 | 
			Prime | 
			1 | 
			5.7 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCSAH32 | 
			18*3800*9150 | 
			Prime | 
			1 | 
			4.913 | 
			Shanghai | 
		
		
			| Shipbuilding steel | 
			CCSAH32 | 
			18*3800*6980 | 
			Prime | 
			1 | 
			3.747 | 
			Shanghai |