Keywords: CCS Grade B hot rolled steel, CCS Grade B material, CCS Marine Grade B, ordinary strength CCS Grade B 
shipbuilding steel,CCS Grade B plates stock,CCS Grade B steel size
	
		
			| Product | 
			Material | 
			Size (mm) | 
			Process | 
			Pieces | 
			Weight (tons) | 
			Warehouse | 
		
	
	
		
			| Hot rolled plates | 
			CCS Grade B | 
			11*2500*8800 | 
			cut | 
			1 | 
			1.9 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			11*2500*8900 | 
			cut | 
			1 | 
			1.921 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			14*1690*13600 | 
			cut | 
			1 | 
			2.526 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			14*1690*13640 | 
			cut | 
			1 | 
			2.533 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			50*2500*10000 | 
			cut | 
			2 | 
			19.626 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			60*2200*10000 | 
			cut | 
			2 | 
			20.724 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			45*2200*10000 | 
			cut | 
			3 | 
			23.316 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			11*2200*10000 | 
			cut | 
			1 | 
			1.9 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			10*1850*12000 | 
			cut | 
			1 | 
			1.743 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			50*2200*10000 | 
			cut | 
			2 | 
			17.27 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			80*2200*10000 | 
			cut | 
			1 | 
			13.816 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			8*2000*10000 | 
			cut | 
			100 | 
			125.6 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*1800*9420 | 
			cut | 
			1 | 
			2.396 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			100*2200*10000 | 
			cut | 
			2 | 
			34.54 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			75*2200*10000 | 
			cut | 
			1 | 
			12.953 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			70*2200*10000 | 
			cut | 
			3 | 
			36.267 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			65*2200*10000 | 
			cut | 
			1 | 
			11.226 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			60*2500*10000 | 
			cut | 
			1 | 
			11.775 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			32*2000*10000 | 
			cut | 
			4 | 
			20.096 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			55*2200*9800 | 
			cut | 
			1 | 
			9.309 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			40*2000*10000 | 
			cut | 
			1 | 
			6.28 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			35*2000*10000 | 
			cut | 
			3 | 
			16.485 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			8*2000*10000 | 
			cut | 
			67 | 
			84.152 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			27*1700*4350 | 
			cut | 
			1 | 
			1.567 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			36*3000*5000 | 
			cut | 
			1 | 
			4.239 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			27*1700*4350 | 
			cut | 
			1 | 
			1.567 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*2000*9710 | 
			cut | 
			1 | 
			2.744 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			16.5*2550*8300 | 
			cut | 
			1 | 
			2.74 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*2000*10000 | 
			cut | 
			5 | 
			14.13 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			15*2000*10000 | 
			cut | 
			4 | 
			9.42 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			12*2000*8000 | 
			cut | 
			33 | 
			49.731 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			25*2000*10000 | 
			cut | 
			2 | 
			7.85 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			10*2400*10000 | 
			cut | 
			22 | 
			41.448 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			10*2000*8000 | 
			cut | 
			5 | 
			6.28 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			36*3000*5000 | 
			cut | 
			1 | 
			4.239 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			30*4060*6400 | 
			cut | 
			1 | 
			6.118 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			14*2000*8000 | 
			cut | 
			48 | 
			84.384 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			14*1800*8000 | 
			cut | 
			23 | 
			36.409 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			12*2000*10000 | 
			cut | 
			18 | 
			33.912 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			10*2000*10000 | 
			cut | 
			14 | 
			21.98 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			17*2000*6500 | 
			cut | 
			1 | 
			1.735 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			22*1800*6930 | 
			cut | 
			1 | 
			2.154 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*2200*7660 | 
			cut | 
			1 | 
			2.381 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*1800*8720 | 
			cut | 
			1 | 
			2.218 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			5*1800*8000 | 
			cut | 
			1 | 
			0.565 | 
			Shanghai | 
		
		
			| Hot rolled plates | 
			CCS Grade B | 
			18*1800*8890 | 
			cut | 
			1 | 
			2.261 | 
			Shanghai |