Shanghai Katalor Enterprises Co., Ltd
Home > News

Hull Steel CCS Grade B Plates Hot Selling

2019-11-20 15:00:37
Product Material Thickness (mm) Width (mm) Length (mm) Weight (tons) Warehouse
Hull steel CCS Grade B 120 2400 12000 27.130 Shanghai
Hull steel CCS Grade B 120 2500 10300 24.260 Shanghai
Hull steel CCS Grade B 120 2350 10400 23.020 Shanghai
Hull steel CCS Grade B 110 2200 10600 20.140 Shanghai
Hull steel CCS Grade B 110 2580 10300 22.950 Shanghai
Hull steel CCS Grade B 105 2200 10200 18.500 Shanghai
Hull steel CCS Grade B 100 2580 10300 20.860 Shanghai
Hull steel CCS Grade B 100 2550 10600 21.220 Shanghai
Hull steel CCS Grade B 100 2700 10000 21.200 Shanghai
Hull steel CCS Grade B 100 2550 10200 20.420 Shanghai
Hull steel CCS Grade B 100 2500 10100 19.820 Shanghai
Hull steel CCS Grade B 95 2200 10500 17.230 Shanghai
Hull steel CCS Grade B 95 2400 10500 18.790 Shanghai
Hull steel CCS Grade B 90 2400 10200 17.300 Shanghai
Hull steel CCS Grade B 89 2200 10800 16.600 Shanghai
Hull steel CCS Grade B 89 2200 10600 16.290 Shanghai
Hull steel CCS Grade B 88 2200 11000 16.720 Shanghai
Hull steel CCS Grade B 88 2650 10500 19.220 Shanghai
Hull steel CCS Grade B 86 2300 11200 17.390 Shanghai
Hull steel CCS Grade B 85 2000 11500 15.350 Shanghai
Hull steel CCS Grade B 84 2200 10500 15.230 Shanghai
Hull steel CCS Grade B 84 2400 10300 16.300 Shanghai
Hull steel CCS Grade B 80 2200 10000 13.820 Shanghai
Hull steel CCS Grade B 80 2400 10500 15.830 Shanghai
Hull steel CCS Grade B 80 2200 8000 11.050 Shanghai
Hull steel CCS Grade B 80 2200 8000 11.050 Shanghai
Hull steel CCS Grade B 75 2200 10000 12.950 Shanghai
Hull steel CCS Grade B 75 2200 8000 10.360 Shanghai
Hull steel CCS Grade B 75 2200 8000 10.360 Shanghai
Hull steel CCS Grade B 74 2200 10500 13.420 Shanghai
Hull steel CCS Grade B 74 2400 11000 15.340 Shanghai
Hull steel CCS Grade B 70 2200 10000 12.090 Shanghai
Hull steel CCS Grade B 70 2200 10500 12.690 Shanghai
Hull steel CCS Grade B 70 2200 8000 9.670 Shanghai
Hull steel CCS Grade B 70 2200 8000 9.670 Shanghai
Hull steel CCS Grade B 65 2400 11000 13.470 Shanghai
Hull steel CCS Grade B 65 2200 10000 11.230 Shanghai
Hull steel CCS Grade B 65 2200 10000 11.230 Shanghai
Hull steel CCS Grade B 64 2400 10500 12.660 Shanghai
Hull steel CCS Grade B 64 2400 10300 12.420 Shanghai
Hull steel CCS Grade B 60 2400 10300 11.640 Shanghai
Hull steel CCS Grade B 60 2400 10700 12.100 Shanghai
Hull steel CCS Grade B 60 2200 10000 10.360 Shanghai
Hull steel CCS Grade B 60 2200 10500 10.880 Shanghai
Hull steel CCS Grade B 60 2500 10000 11.780 Shanghai
Hull steel CCS Grade B 60 2200 10000 10.360 Shanghai
Hull steel CCS Grade B 60 2000 10000 9.420 Shanghai
Hull steel CCS Grade B 55 2200 10000 9.500 Shanghai
Hull steel CCS Grade B 55 2400 10300 10.670 Shanghai
Hull steel CCS Grade B 55 2200 10500 9.970 Shanghai
Hull steel CCS Grade B 55 2200 10000 9.500 Shanghai
Hull steel CCS Grade B 55 2200 10000 9.500 Shanghai
Hull steel CCS Grade B 54 2200 10500 9.790 Shanghai
Hull steel CCS Grade B 54 2400 11000 11.190 Shanghai
Hull steel CCS Grade B 52 2200 10500 9.430 Shanghai
Hull steel CCS Grade B 52 2500 10700 10.920 Shanghai
Hull steel CCS Grade B 52 2500 11000 11.230 Shanghai
Hull steel CCS Grade B 50 2200 10500 9.070 Shanghai
Hull steel CCS Grade B 50 2200 10000 8.640 Shanghai
Hull steel CCS Grade B 50 2500 10000 9.810 Shanghai
Hull steel CCS Grade B 50 2200 10000 8.640 Shanghai
Hull steel CCS Grade B 45 2200 10000 7.770 Shanghai
Hull steel CCS Grade B 45 2200 10000 7.770 Shanghai
Hull steel CCS Grade B 40 2000 10000 6.280 Shanghai
Hull steel CCS Grade B 40 2000 10000 6.280 Shanghai
Pre: BV AH32 Steel Sheets Shipbuilding Steel
Next: Hot Sell ABS Grade EH36 Hot Rolled Plates


Classification Society
DNV GL(VL) Registro Italiano Navale (RINA) Nippon Kaiji Kyokai (NK) Lloyd’s Register of Shipping(LR) Korean Register of Shipping (KR) China Classification Society (CCS) Bureau Veritas (BV) American Bureau of Shipping(ABS)

CONTACT US
Tel: 0086-21-61182423
Fax: 0086-21-61182425
E-Mail: [email protected]
Skype: shanghai.katalor
Address: Address:Unit 6, lane 2500, xiupu Road, Kangqiao Industrial Area, Pudong New District, Shanghai