Shanghai Katalor Enterprises Co., Ltd
Home > News

KR AH36 Hot Selling Steel Plates

2019-11-29 17:18:49
Keywords: KR AH36 material, KR AH36 steel plates supplier in China, KR AH36 plates weight, KR AH36 shipbuilding steel plates, KR AH36 steel sheets, KR-AH36 steel plates exporting
KR AH36 Hot Selling Steel Plates
 
Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
hot rolled plates KR AH36 30*2700*9450 Prime 1 6.009 Shanghai
hot rolled plates KR AH36 13*1650*14500 Prime 1 2.44 Shanghai
hot rolled plates KR AH36 17.5*2270*10150 Prime 1 3.165 Shanghai
hot rolled plates KR AH36 30*3000*7000 Prime 1 4.946 Shanghai
hot rolled plates KR AH36 14.5*4150*7250 Prime 1 3.424 Shanghai
hot rolled plates KR AH36 37*4220*7100 Prime 1 8.7 Shanghai
hot rolled plates KR AH36 18*2950*8100 Prime 1 3.376 Shanghai
hot rolled plates KR AH36 14.5*2750*8450 Prime 2 5.29 Shanghai
hot rolled plates KR AH36 14.5*2720*8450 Prime 3 7.848 Shanghai
hot rolled plates KR AH36 22.5*2000*7450 Prime 1 2.632 Shanghai
hot rolled plates KR AH36 18.5*2600*8000 Prime 2 6.042 Shanghai
hot rolled plates KR AH36 21.5*3000*6250 Prime 1 3.165 Shanghai
hot rolled plates KR AH36 18.5*2720*9850 Prime 1 3.891 Shanghai
hot rolled plates KR AH36 17*2900*10850 Prime 1 4.199 Shanghai
hot rolled plates KR AH36 17.5*2850*7650 Prime 1 2.995 Shanghai
hot rolled plates KR AH36 14.5*2450*12300 Prime 1 3.43 Shanghai
hot rolled plates KR AH36 16.5*2620*6200 Prime 3 6.312 Shanghai
hot rolled plates KR AH36 14.5*2620*11600 Prime 1 3.459 Shanghai
hot rolled plates KR AH36 21.5*2150*7300 Prime 1 2.649 Shanghai
hot rolled plates KR AH36 15*3000*10500 Prime 1 3.709 Shanghai
hot rolled plates KR AH36 17*2770*11800 Prime 1 4.362 Shanghai
hot rolled plates KR AH36 17*3000*11900 Prime 1 4.764 Shanghai
hot rolled plates KR AH36 16.5*2620*6000 Prime 4 8.144 Shanghai
hot rolled plates KR AH36 14.5*2680*10950 Prime 2 6.68 Shanghai
hot rolled plates KR AH36 22*2780*8100 Prime 1 3.889 Shanghai
hot rolled plates KR AH36 22*2800*8200 Prime 1 3.965 Shanghai
hot rolled plates KR AH36 11*1620*15880 Prime 1 2.221 Shanghai
hot rolled plates KR AH36 23.5*2600*6800 Prime 1 3.262 Shanghai
hot rolled plates KR AH36 14.5*2950*9850 Prime 1 3.307 Shanghai
hot rolled plates KR AH36 14.5*2800*9800 Prime 1 3.123 Shanghai
hot rolled plates KR AH36 13*1650*14500 Prime 1 2.44 Shanghai
hot rolled plates KR AH36 23*3565*10860 Prime 1 6.993 Shanghai
hot rolled plates KR AH36 36.3*4230*9000 Prime 1 10.848 Shanghai
hot rolled plates KR AH36 36.3*4230*7100 Prime 1 8.558 Shanghai
hot rolled plates KR AH36 34*2200*4400 Prime 1 2.584 Shanghai
hot rolled plates KR-AH36 27.5*3100*8850 Prime 1 5.923 Shanghai
hot rolled plates KR-AH36 23.5*2600*4200 Prime 1 2.014 Shanghai
hot rolled plates KR-AH36 13.5*1790*8900 Prime 1 1.688 Shanghai
hot rolled plates KR-AH36 11*1720*6450 Prime 2 1.916 Shanghai
hot rolled plates KR-AH36 11*1620*7100 Prime 2 1.986 Shanghai
hot rolled plates KR-AH36 11*1730*6000 Prime 2 1.792 Shanghai
hot rolled plates KR-AH36 16.5*1620*6000 Prime 1 1.259 Shanghai
hot rolled plates KR-AH36 35*1680*7500 Prime 1 3.462 Shanghai
hot rolled plates KR-AH36 32*1880*7450 Prime 1 3.519 Shanghai
hot rolled plates KR-AH36 15.5*2250*6000 Prime 2 3.286 Shanghai
hot rolled plates KR-AH36 16.5*1710*6000 Prime 3 3.987 Shanghai
hot rolled plates KR-AH36 17*1500*9900 Prime 3 5.946 Shanghai
hot rolled plates KR-AH36 14.5*2670*6650 Prime 1 2.021 Shanghai
hot rolled plates KR-AH36 17.5*1700*12900 Prime 1 3.013 Shanghai
hot rolled plates KR-AH36 16*3400*4300 Prime 1 1.836 Shanghai
Pre: CCS Grade A Hot Rolled Plates
Next: CCSB Hot Rolled Plates December Newly Stock


Classification Society
DNV GL(VL) Registro Italiano Navale (RINA) Nippon Kaiji Kyokai (NK) Lloyd’s Register of Shipping(LR) Korean Register of Shipping (KR) China Classification Society (CCS) Bureau Veritas (BV) American Bureau of Shipping(ABS)

CONTACT US
Tel: 0086-21-61182423
Fax: 0086-21-61182425
E-Mail: [email protected]
Skype: shanghai.katalor
Address: Address:Unit 6, lane 2500, xiupu Road, Kangqiao Industrial Area, Pudong New District, Shanghai