Keywords: CCS Grade A steel, CCS A steel, CCS Grade A plate, CCS Grade A marine steel, CCS Grade A steel plate supplier,CCS Grade A plates stock China
Product | Material | Size (mm) | Quality | Pieces | Weight (tons) | Warehouse |
---|---|---|---|---|---|---|
Marine steel | CCS Grade A | 17.5*1720*8220 | Prime | 1 | 1.943 | Shanghai |
Marine steel | CCS Grade A | 10*1910*10000 | Prime | 1 | 1.499 | Shanghai |
Marine steel | CCS Grade A | 12.5*1980*8320 | Prime | 1 | 1.616 | Shanghai |
Marine steel | CCS Grade A | 12*2080*10000 | Prime | 1 | 1.959 | Shanghai |
Marine steel | CCS Grade A | 17*1500*6000 | Prime | 1 | 1.201 | Shanghai |
Marine steel | CCS Grade A | 7*1850*6600 | Prime | 1 | 0.671 | Shanghai |
Marine steel | CCS Grade A | 12.5*1640*9370 | Prime | 1 | 1.508 | Shanghai |
Marine steel | CCS Grade A | 10.5*1600*8450 | Prime | 1 | 1.114 | Shanghai |
Marine steel | CCS Grade A | 20.5*1800*5550 | Prime | 1 | 1.607 | Shanghai |
Marine steel | CCS Grade A | 9*1750*8840 | Prime | 1 | 1.093 | Shanghai |
Marine steel | CCS Grade A | 15*1830*4100 | Prime | 1 | 0.884 | Shanghai |
Marine steel | CCS Grade A | 12.5*1860*7640 | Prime | 1 | 1.394 | Shanghai |
Marine steel | CCS Grade A | 9*1660*8610 | Prime | 1 | 1.01 | Shanghai |
Marine steel | CCS Grade A | 7*1600*8300 | Prime | 1 | 0.73 | Shanghai |
Marine steel | CCS Grade A | 12*1740*11110 | Prime | 1 | 1.821 | Shanghai |
Marine steel | CCS Grade A | 12.5*2170*8000 | Prime | 1 | 1.703 | Shanghai |
Marine steel | CCS Grade A | 7*1500*9000 | Prime | 1 | 0.742 | Shanghai |
Marine steel | CCS Grade A | 13.5*2120*7100 | Prime | 1 | 1.595 | Shanghai |
Marine steel | CCS Grade A | 13*2060*8630 | Prime | 1 | 1.814 | Shanghai |
Marine steel | CCS Grade A | 17*2190*6100 | Prime | 1 | 1.782 | Shanghai |
Marine steel | CCS Grade A | 9*1830*8840 | Prime | 1 | 1.143 | Shanghai |
Marine steel | CCS Grade A | 11*1790*8640 | Prime | 1 | 1.335 | Shanghai |
Marine steel | CCS Grade A | 18*4090*10800 | Prime | 1 | 6.241 | Shanghai |
Marine steel | CCS Grade A | 14.5*3950*8130 | Prime | 1 | 3.654 | Shanghai |
Marine steel | CCS Grade A | 19*3940*7380 | Prime | 1 | 4.339 | Shanghai |
Marine steel | CCS Grade A | 12.5*3660*12010 | Prime | 1 | 4.313 | Shanghai |
Marine steel | CCS Grade A | 7*3620*9700 | Prime | 1 | 1.929 | Shanghai |
Marine steel | CCS Grade A | 15*3630*14150 | Prime | 1 | 6.05 | Shanghai |
Marine steel | CCS Grade A | 8*1940*15270 | Prime | 1 | 1.86 | Shanghai |
Marine steel | CCS Grade A | 14.5*3450*8210 | Prime | 1 | 3.223 | Shanghai |
Marine steel | CCS Grade A | 15*1500*15220 | Prime | 2 | 5.378 | Shanghai |
Marine steel | CCS Grade A | 15*4260*6590 | Prime | 1 | 3.307 | Shanghai |
Marine steel | CCS Grade A | 11*1720*14450 | Prime | 1 | 2.146 | Shanghai |
Marine steel | CCS Grade A | 10.5*3060*7800 | Prime | 1 | 1.967 | Shanghai |
Marine steel | CCS Grade A | 25*3690*6000 | Prime | 1 | 4.344 | Shanghai |
Marine steel | CCS Grade A | 8*3520*8520 | Prime | 1 | 1.883 | Shanghai |
Marine steel | CCS Grade A | 17*3540*7010 | Prime | 1 | 3.311 | Shanghai |
Marine steel | CCS Grade A | 18*3950*9930 | Prime | 1 | 5.542 | Shanghai |
Marine steel | CCS Grade A | 18.5*3680*7660 | Prime | 1 | 4.093 | Shanghai |
Marine steel | CCS Grade A | 15*3800*10210 | Prime | 1 | 4.571 | Shanghai |
Marine steel | CCS-A | 6*3495*7250 | Prime | 1 | 1.193 | Shanghai |
Marine steel | CCS-A | 7*3190*4600 | Prime | 1 | 0.806 | Shanghai |
Marine steel | CCS-A | 6*3460*6000 | Prime | 1 | 0.978 | Shanghai |
Marine steel | CCS-A | 6*3495*5000 | Prime | 1 | 0.823 | Shanghai |
Marine steel | CCS-A | 13*3330*4300 | Prime | 1 | 1.461 | Shanghai |
Marine steel | CCS-A | 6*3390*4000 | Prime | 1 | 0.639 | Shanghai |
Marine steel | CCS-A | 7*3150*4300 | Prime | 1 | 0.744 | Shanghai |
Marine steel | CCS-A | 6*3495*4000 | Prime | 1 | 0.658 | Shanghai |
Marine steel | CCS-A | 7*3080*7000 | Prime | 1 | 1.185 | Shanghai |
Marine steel | CCS-A | 6*1600*7500 | Prime | 1 | 0.565 | Shanghai |
Marine steel | CCS-A | 10*1301*4000 | Prime | 1 | 0.409 | Shanghai |
Marine steel | CCS-A | 7*3080*7100 | Prime | 1 | 1.202 | Shanghai |
Marine steel | CCS-A | 21*3314*8300 | Prime | 1 | 4.534 | Shanghai |
Marine steel | CCS-A | 16.5*2100*11000 | Prime | 1 | 2.992 | Shanghai |
For CCS Grade A steel plate China stock and CCS Grade A plates price, welcome to contact us。