Shanghai Katalor Enterprises Co., Ltd
Home > News

CCS Grade B Steel Plates Selling Stock

2019-07-26 15:50:02
Product Material Thick (mm) Width (mm) Length (mm) Pieces Weight (tons)
shipbuilding steel CCS Grade B 120 2400 12000 1 1.934
Shipbuilding steel CCS Grade B 120 2500 10300 1 1.934
Shipbuilding steel CCS Grade B 120 2350 10400 1 2.176
Shipbuilding steel CCS Grade B 110 2200 10600 1 2.217
Shipbuilding steel CCS Grade B 110 2580 10300 1 2.288
Shipbuilding steel CCS Grade B 105 2200 10200 1 2.936
Shipbuilding steel CCS Grade B 100 2580 10300 1 1.323
Shipbuilding steel CCS Grade B 100 2550 10600 1 1.356
Shipbuilding steel CCS Grade B 100 2700 10000 1 2.026
Shipbuilding steel CCS Grade B 100 2550 10200 1 2.819
Shipbuilding steel CCS Grade B 100 2500 10100 1 2.713
Shipbuilding steel CCS Grade B 95 2200 10500 1 1.906
Shipbuilding steel CCS Grade B 95 2400 10500 1 1.256
Shipbuilding steel CCS Grade B 90 2400 10200 1 1.370
Shipbuilding steel CCS Grade B 89 2200 10800 1 1.523
Shipbuilding steel CCS Grade B 89 2200 10600 1 1.511
Shipbuilding steel CCS Grade B 88 2200 11000 1 1.603
Shipbuilding steel CCS Grade B 88 2650 10500 1 1.382
Shipbuilding steel CCS Grade B 86 2300 11200 1 1.425
Shipbuilding steel CCS Grade B 85 2000 11500 1 1.200
Shipbuilding steel CCS Grade B 84 2200 10500 1 1.200
Shipbuilding steel CCS Grade B 84 2400 10300 1 1.200
Shipbuilding steel CCS Grade B 80 2200 10000 1 1.200
Shipbuilding steel CCS Grade B 80 2400 10500 1 2.798
Shipbuilding steel CCS Grade B 80 2200 8000 1 2.798
Shipbuilding steel CCS Grade B 80 2200 8000 1 1.884
Shipbuilding steel CCS Grade B 75 2200 10000 1 1.884
Shipbuilding steel CCS Grade B 75 2200 8000 1 1.884
Shipbuilding steel CCS Grade B 75 2200 8000 1 1.884
Shipbuilding steel CCS Grade B 74 2200 10500 1 2.035
Shipbuilding steel CCS Grade B 74 2400 11000 1 2.552
Shipbuilding steel CCS Grade B 70 2200 10000 1 2.037
Shipbuilding steel CCS Grade B 70 2200 10500 1 1.884
Shipbuilding steel CCS Grade B 70 2200 8000 1 1.934
Shipbuilding steel CCS Grade B 70 2200 8000 1 1.934
Shipbuilding steel CCS Grade B 65 2400 11000 1 2.418
Shipbuilding steel CCS Grade B 65 2200 10000 1 3.009
Shipbuilding steel CCS Grade B 65 2200 10000 1 1.934
Shipbuilding steel CCS Grade B 64 2400 10500 1 1.934
Shipbuilding steel CCS Grade B 64 2400 10300 1 2.176
Shipbuilding steel CCS Grade B 60 2400 10300 1 2.217
Shipbuilding steel CCS Grade B 60 2400 10700 1 2.288
Shipbuilding steel CCS Grade B 60 2200 10000 1 2.936
Shipbuilding steel CCS Grade B 60 2200 10500 1 1.323
Shipbuilding steel CCS Grade B 60 2500 10000 1 1.356
Shipbuilding steel CCS Grade B 60 2200 10000 1 2.026
Shipbuilding steel CCS Grade B 60 2000 10000 1 2.819
Shipbuilding steel CCS Grade B 55 2200 10000 1 2.713
Shipbuilding steel CCS Grade B 55 2400 10300 1 1.906
Shipbuilding steel CCS Grade B 55 2200 10500 1 1.256
Shipbuilding steel CCS Grade B 55 2200 10000 1 1.370
Shipbuilding steel CCS Grade B 55 2200 10000 1 1.523
Shipbuilding steel CCS Grade B 54 2200 10500 1 1.511
Shipbuilding steel CCS Grade B 54 2400 11000 1 1.603
Shipbuilding steel CCS Grade B 52 2200 10500 1 1.382
Shipbuilding steel CCS Grade B 52 2500 10700 1 1.425
Shipbuilding steel CCS Grade B 52 2500 11000 1 1.492
Shipbuilding steel CCS Grade B 50 2200 10500 1 1.244
Shipbuilding steel CCS Grade B 50 2200 10000 1 1.080
Shipbuilding steel CCS Grade B 50 2500 10000 1 2.261
Shipbuilding steel CCS Grade B 50 2200 10000 1 1.596
Shipbuilding steel CCS Grade B 45 2200 10000 1 1.133
Shipbuilding steel CCS Grade B 45 2200 10000 1 2.261
Shipbuilding steel CCS Grade B 40 2000 10000 1 1.616
Shipbuilding steel CCS Grade B 40 2000 10000 1 1.484
Shipbuilding steel CCS Grade B 35 2200 10000 1 1.574
Shipbuilding steel CCS Grade B 35 2000 10000 1 1.242
Shipbuilding steel CCS Grade B 32 2200 10000 1 1.232
Shipbuilding steel CCS Grade B 32 2000 10000 1 1.012
Shipbuilding steel CCS Grade B 30 2000 10000 1 1.012
Shipbuilding steel CCS Grade B 26 2000 10000 1 1.045
Shipbuilding steel CCS Grade B 25 2000 10000 1 1.934
Shipbuilding steel CCS Grade B 22 1800 8000 1 1.934
Shipbuilding steel CCS Grade B 22 2000 10000 1 1.240
Shipbuilding steel CCS Grade B 22 2000 10000 1 1.356
Shipbuilding steel CCS Grade B 20 2000 10000 1 2.026
Shipbuilding steel CCS Grade B 20 2000 10000 1 2.819
Shipbuilding steel CCS Grade B 20 2000 8000 1 2.713
Shipbuilding steel CCS Grade B 18 2000 10000 1 1.906
Shipbuilding steel CCS Grade B 18 2000 8000 1 1.256
Shipbuilding steel CCS Grade B 16 2000 8000 1 1.080
Shipbuilding steel CCS Grade B 16 2000 8000 1 1.425
Shipbuilding steel CCS Grade B 14 2000 10000 1 1.492
Shipbuilding steel CCS Grade B 14 2000 10000 1 1.244
Shipbuilding steel CCS Grade B 12 1800 8000 1 1.080
Shipbuilding steel CCS Grade B 12 2000 10000 1 2.261
Shipbuilding steel CCS Grade B 12 2000 8000 1 1.596
Shipbuilding steel CCS Grade B 12 2000 4500 1 1.133
Shipbuilding steel CCS Grade B 10 8000 1800 1 2.261
Shipbuilding steel CCS Grade B 10 10000 2000 1 1.616
Shipbuilding steel CCS Grade B 10 1800 8000 1 1.484
Shipbuilding steel CCS Grade B 9 1800 10000 1 1.574
Shipbuilding steel CCS Grade B 8 2000 8000 1 1.022
Shipbuilding steel CCS Grade B 8 2000 10000 1 1.271
Shipbuilding steel CCS Grade B 8 8000 2000 1 1.025
Shipbuilding steel CCS Grade B 8 2000 10000 1 1.023
Shipbuilding steel CCS-B 120 2400 12000 1 1.934
Shipbuilding steel CCS-B 100 2200 9800 1 1.934
Shipbuilding steel CCS-B 95 2200 10000 1 2.798
Shipbuilding steel CCS-B 89 2200 9600 1 2.754
Shipbuilding steel CCS-B 89 2200 10800 1 1.934
Shipbuilding steel CCS-B 88 2200 10600 1 1.934
Shipbuilding steel CCS-B 88 2200 10500 1 1.934
Shipbuilding steel CCS-B 80 2450 9600 1 1.934
Shipbuilding steel CCS-B 65 2400 9800 1 1.934
Shipbuilding steel CCS-B 45 2200 10000 1 1.934
Shipbuilding steel CCS-B 40 2200 9800 1 1.934
Shipbuilding steel CCS-B 36 2200 9600 1 1.934
Shipbuilding steel CCS-B 36 2200 9800 1 1.934
Shipbuilding steel CCS-B 35 2400 11000 1 1.934
Pre: June China Shipbuilding Industry Climate and Price Index Operation Report
Next: ABS Grade B, ABS Grade D, ABS Grade E Steel Plates Onsale


Classification Society
DNV GL(VL) Registro Italiano Navale (RINA) Nippon Kaiji Kyokai (NK) Lloyd’s Register of Shipping(LR) Korean Register of Shipping (KR) China Classification Society (CCS) Bureau Veritas (BV) American Bureau of Shipping(ABS)

CONTACT US
Tel: 0086-21-61182423
Fax: 0086-21-61182425
E-Mail: [email protected]
Skype: shanghai.katalor
Address: Address:Unit 6, lane 2500, xiupu Road, Kangqiao Industrial Area, Pudong New District, Shanghai